Canva for non-designers and marketing. Figma for UI/UX professionals. Adobe Express for Adobe ecosystem users.
| Feature | |||
|---|---|---|---|
| Free Plan | ✓ Generous | ✓ 3 projects | ✓ Limited |
| Starting Price | Free / $12.99/mo | Free / $12/mo | Free / $9.99/mo |
| Ease of Use | ★★★★★ | ★★★☆☆ | ★★★★☆ |
| Template Library | ✓ Best-in-class | Community files | Good |
| Collaboration | ✓ Good | ✓ Best-in-class | Basic |
| UI/UX Design | Basic | ✓ Best-in-class | ✗ |
| Brand Kit | ✓ Excellent | Manual | ✓ Good |
| Social Media Tools | ✓ Best-in-class | ✗ | Good |
The go-to design tool for non-designers. Drag-and-drop editor with thousands of templates for social, print, and presentations.
The industry standard for UI/UX design. Browser-based, collaborative, and packed with components, prototyping, and dev handoff tools.
Adobe's simplified design tool for quick social graphics, flyers, and videos. Part of the Adobe ecosystem.
Canva for non-designers and marketing. Figma for UI/UX professionals. Adobe Express for Adobe ecosystem users.