Slack for best experience. Teams for Microsoft 365 users. Google Chat for Google Workspace teams.
| Feature | |||
|---|---|---|---|
| Free Plan | ✓ Limited history | ✓ Full features | ✓ Generous |
| Starting Price | $8.75/mo/user | Included in M365 | Free / $12/mo |
| Message History | 90 days free | Unlimited free | Unlimited free |
| Integrations | ✓ 2400+ apps | ✓ Microsoft ecosystem | Growing |
| Video Calls | Huddles (quick) | ✓ Full meetings | ✓ Good |
| File Sharing | ✓ Good | ✓ OneDrive native | ✓ Good |
| Mobile App | ✓ Excellent | Good | Good |
| UI Quality | ★★★★★ | ★★★☆☆ | ★★★★☆ |
The dominant team messaging platform. Channels, threads, huddles, and 2,400+ integrations make it the hub of modern team communication.
Microsoft's team collaboration platform. Deep integration with Office 365 makes it the default for enterprise and Microsoft-first teams.
All-in-one collaboration suite combining messaging, video, docs, sheets, and project management. Strong Slack alternative.
Slack for best experience. Teams for Microsoft 365 users. Google Chat for Google Workspace teams.